Some of our equipment that we have included the data:
No. | Equipment Model | Manufacturer | Capacity/ Output | Qty | Year | Condition |
1 | Bulldozer D65E-12 | Komatsu | 190 HP | 6 | 03-09 | Good |
Bulldozer D65P-12 | Komatsu | 170 HP | 5 | 05-10 | Good | |
2 | Bar Bender | Toyo | 1.5 HP | 6 | 08-11 | Good |
Bar Cutter | Toyo | 2 HP | 6 | 08-11 | Good | |
3 | Concrete Mixer | Winget | 300 Liter | 4 | 08-10 | Good |
Concrete Pump | Putzmeister | 80 m3/hours | 2 | 2008 | Good | |
Concrete Vibrator | Mikasa | 12.000 V.P.M | 12 | 10-12 | Good | |
4 | Crawler Crane | PH | 35 – 60 Ton | 10 | 98-06 | Good |
Mobile Crane | Tadano | 35 -55 Ton | 8 | 98-06 | Good | |
5 | Dump Truck 6 roda | Hino | 12 ton | 3 | 2006 | Good |
Dump Truck 6 roda | Hino | 12 ton | 10 | 2010 | Good | |
Dump Truck 10 roda | Hino | 20 ton | 5 | 2008 | Good | |
Dump Truck 10 roda | Hino | 20 ton | 10 | 10-11 | Good | |
6 | Excavator PC200-7 | Komatsu | 0.9 M 3 | 4 | 2006 | Good |
Excavator PC200-7 | Komatsu | 0.9 M 3 | 4 | 2007 | Good | |
Excavator SK200-6 | Kobelco | 0.9 M 3 | 8 | 2010 | Good | |
Excavator PC200-7 | Komatsu | 0.9 M 3 | 8 | 2011 | Good | |
7 | Genset | Perkins | 35 kva | 2 | 2006 | Good |
Genset | Perkins | 40 kva | 2 | 2007 | Good | |
Genset | Perkins | 60 kva | 3 | 08-10 | Good | |
8 | Diesel Hammer | K 45-60 | 4.5 – 6 Ton | 8 | 2002 | Good |
Vibro Hammer | V 60 & 90 | 60 & 90 Kw | 6 | 2002 | Good | |
9 | Vibratory Roller VV 900 D | STA | 10 ton | 4 | 97-99 | Good |
Vibratory Roller 2420D | Hamm | 10 ton | 2 | 98-99 | Good | |
Vibratory Roller | Sakai | 10 ton | 6 | 08-11 | Good | |
Vibration Rammer VR – 72 R | Vipac | 5 HP | 4 | 07-12 | Good | |
10 | Water Tank | 5 M 3 | 6 | 08-11 | Good | |
11 | Survey Equipment Total Station | Sokkia
Top Con |
6 | 09-12 | Good | |
Survey Equipment Auto Level | Sokkia
Top Con |
6 | 09-12 | Good |